<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Well Run Concepts</title>
	<atom:link href="http://well-run.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://well-run.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Relevancy Revolution Tour</title>
		<link>http://well-run.com/index.php/relevancy-revolution-tour/</link>
		<comments>http://well-run.com/index.php/relevancy-revolution-tour/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=951</guid>
		<description><![CDATA[Yesterday Jennifer spoke at the Relevancy Revolution Tour Stop #1 in Jacksonville Florida. Other Speakers at the Relevancy Revolution Tour included Bob Burg, Ridgely Goldsborough, Jon Gordon, Willie Jolley, Marissa Levin, Ron Zook, and Governor Rick Scott. Jennifer spoke about &#8220;The Key to Superior Performance&#8221; and if you missed it, you missed something good. You [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton951" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Frelevancy-revolution-tour%2F&amp;text=Relevancy%20Revolution%20Tour&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Frelevancy-revolution-tour%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Yesterday Jennifer spoke at the Relevancy Revolution Tour Stop #1 in Jacksonville Florida.  Other Speakers at the Relevancy Revolution Tour included Bob Burg, Ridgely Goldsborough, Jon Gordon, Willie Jolley, Marissa Levin, Ron Zook, and Governor Rick Scott.  Jennifer spoke about &#8220;The Key to Superior Performance&#8221; and if you missed it, you missed something good. You can download her presentation by <a href="http://174.132.88.72/~wellrun/new/wp-content/uploads/2012/05/FINAL-Job-Matching-Tour.pdf">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/relevancy-revolution-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to WIN $1,000 by Donating to CHS</title>
		<link>http://well-run.com/index.php/chance-to-win-1000-by-donating-to-chs/</link>
		<comments>http://well-run.com/index.php/chance-to-win-1000-by-donating-to-chs/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=940</guid>
		<description><![CDATA[Dear Friends of CHS, We would like to thank you again for your past duck purchases at the Mid-Florida Duck Derby. It is that time again&#8230;your chance to win $1,000! All our Rubber Ducks are training for the big day! Please visit www.chsDuckDerby.org to purchase your ducks. Also, pass on the below message to all [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton940" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fchance-to-win-1000-by-donating-to-chs%2F&amp;text=Chance%20to%20WIN%20%241%2C000%20by%20Donating%20to%20CHS&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fchance-to-win-1000-by-donating-to-chs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Dear Friends of CHS,</p>
<p>We would like to thank you again for your past duck purchases at the Mid-Florida Duck Derby.  It is that time again&#8230;your chance to win $1,000! All our Rubber Ducks are training for the big day!  Please visit www.chsDuckDerby.org to purchase your ducks. Also, pass on the below message to all your friends and family. </p>
<p>You’re Invited!<br />
Children&#8217;s Home Society of Florida presents:<br />
<img src="http://174.132.88.72/~wellrun/new/wp-content/uploads/2012/05/image001.jpg" alt="Childrens Home Society Duck Derby" title="Childrens Home Society Duck Derby" width="300" height="277" class="alignleft size-full wp-image-941" /><br />
<u>Mid-Florida Duck Derby</u><br />
Saturday May 12,  2012<br />
11a.m. to 3p.m.<br />
Tuscawilla Park in Ocala, Florida</p>
<p>Many children in our community are victims of abuse and neglect, and many more are at risk of the same fate.  The Children’s Home Society of Florida focus on saving these children and their families.</p>
<p><strong>Be part of the solution, by helping to further promote awareness and raise funding for children in your community.</strong> For a $5 donation, you can &#8216;adopt a duck&#8217; for the day, and have a chance to win great prizes including $1000 cash! You don&#8217;t even have to be present to win! Visit <a href="http://www.CHSDuckDerby.org">www.CHSDuckDerby.org</a> today.</p>
<p>Also, you can help by attending the event to show your support of Children’s Home Society of Florida. The Duck Derby is a fun, family-friendly event guaranteed to be a quackin&#8217; good time. Featuring vendors, food, activities, and of course a rubber ducky race, there is sure to be entertainment for all. </p>
<p>We sincerely hope you will help us continue our battle to eliminate abuse and neglect for more and more children. If you have questions or want to buy ducks, please visit <a href="http://www.CHSDuckDerby.org">www.chsduckderby.org</a> or call Julie Riegler at (352) 386-7204.</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/chance-to-win-1000-by-donating-to-chs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company&#8217;s Intellectual Property Recognized By Edison Award</title>
		<link>http://well-run.com/index.php/companys-intellectual-property-recognized-by-edison-award/</link>
		<comments>http://well-run.com/index.php/companys-intellectual-property-recognized-by-edison-award/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=938</guid>
		<description><![CDATA[This past Thursday night in New York City, The Edison Awards were bestowed upon the best and brightest innovators and innovations in the country. Recognized among them were Bill and Ron Bonnstetter and TTI, whose research and Performance DNA assessment enabled The Kern Family Foundation to spearhead a nationwide effort to improve the graduation rates [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton938" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fcompanys-intellectual-property-recognized-by-edison-award%2F&amp;text=Company%26%238217%3Bs%20Intellectual%20Property%20Recognized%20By%20Edison%20Award&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fcompanys-intellectual-property-recognized-by-edison-award%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>This past Thursday night in New York City, The Edison Awards were bestowed upon the best and brightest innovators and innovations in the country. Recognized among them were Bill and Ron Bonnstetter and TTI, whose research and Performance DNA assessment enabled The Kern Family Foundation to spearhead a nationwide effort to improve the graduation rates of college engineering students.</p>
<p>Click <a href="http://www.ttiassessments.com/press_releases/15">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/companys-intellectual-property-recognized-by-edison-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer featured in April 2012 edition of Better Business Focus magazine</title>
		<link>http://well-run.com/index.php/jennifer-featured-in-april-2012-edition-of-better-business-focus-magazine/</link>
		<comments>http://well-run.com/index.php/jennifer-featured-in-april-2012-edition-of-better-business-focus-magazine/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=857</guid>
		<description><![CDATA[Jennifer&#8217;s article &#8220;Attributes of a Top Administrative Assistant&#8221; has been featured in the April 2012 edition of Better Business Focus magazine. Visit Jen&#8217;s Blog to read more.]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton857" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fjennifer-featured-in-april-2012-edition-of-better-business-focus-magazine%2F&amp;text=Jennifer%20featured%20in%20April%202012%20edition%20of%20Better%20Business%20Focus%20magazine&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fjennifer-featured-in-april-2012-edition-of-better-business-focus-magazine%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Jennifer&#8217;s article &#8220;Attributes of a Top Administrative Assistant&#8221; has been featured in the April 2012 edition of Better Business Focus magazine.</p>
<p>Visit <a href="http://www.well-run.com/index.php/category/blog/">Jen&#8217;s Blog to read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/jennifer-featured-in-april-2012-edition-of-better-business-focus-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attributes of a Top Administrative Assistant</title>
		<link>http://well-run.com/index.php/attributes-of-a-top-administrative-assistant/</link>
		<comments>http://well-run.com/index.php/attributes-of-a-top-administrative-assistant/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=850</guid>
		<description><![CDATA[Attributes of a Top Administrative Assistant was recently published in the April 2012 edition of Better Business Focus magazine. It always has been a little ambiguous to figure out what exactly makes a top-notch Administrative Assistant &#8211; especially when you are looking to hire help for the first time. Well-Run Concepts has been conducting research [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton850" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fattributes-of-a-top-administrative-assistant%2F&amp;text=Attributes%20of%20a%20Top%20Administrative%20Assistant&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fattributes-of-a-top-administrative-assistant%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><em>Attributes of a Top Administrative Assistant was recently published in the April 2012 edition of Better Business Focus magazine.</em></p>
<p>It always has been a little ambiguous to figure out what exactly makes a top-notch Administrative Assistant &#8211; especially when you are looking to hire help for the first time. Well-Run Concepts has been conducting research to quantify what is needed in the position of Administrative Assistant today &#8211; using a comprehensive, validated, step-by- step process to determine what is needed for top performance.</p>
<p>This article summarizes our findings to date and here is what we found. Whether you are self- employed and just looking for a little outside help, or working for a big corporation and searching for your next assistant, these tips will help with your hire.</p>
<h3>Results Orientation</h3>
<p>A good administrative assistant has the ability to identify actions necessary to complete tasks and obtain results. They:</p>
<p>• maintain FOCUS on goals.<br />
• identify and acts on removing potential OBSTACLES to successful goal attainment.<br />
• implement thorough and effective PLANS and apply appropriate resources to produce desired results.</p>
<h3>Self-Management</h3>
<p>An outstanding administrative assistant has the ability to prioritize and complete tasks in order to deliver desired outcomes within allotted time frames. They:</p>
<p>• independently pursue business objectives in an organized and EFFICIENT manner.<br />
• prioritize activities as necessary to meet job responsibilities.<br />
• maintain required level of activity toward achieving goals without direct SUPERVISION<br />
• minimize work flow DISRUPTIONS and time wasters to complete high quality work within a specified time frame.</p>
<h3>Goal Achievement</h3>
<p>Your best choice for an Administrative Assistant has the overall ability to set, pursue and attain achievable goals. They:</p>
<p>• establish goals that are relevant, realistic, and ATTAINABLE.<br />
• identify and IMPLEMENT required plans and milestones to achieve specific business goals.<br />
• INITIATE activity toward goals without unnecessary delay.<br />
• stay on TARGET to complete goals regardless of obstacles or adverse circumstances.</p>
<h3>Personal Accountability</h3>
<p>A high-quality administrative assistant will have the capacity to be answerable for personal actions. They:</p>
<p>• accept personal RESPONSIBILITY for the consequences of personal actions.<br />
• avoid placing unnecessary BLAME on others.<br />
• maintain personal COMMITMENT to objectives regardless of the success or failure of personal decisions.<br />
• apply personal lessons learned from past failures to move FORWARD in achieving future successes.</p>
<h3>Flexibility</h3>
<p>A good administrative assistant has the ability to readily modify, respond to and integrate change<br />
with minimal personal resistance. They:</p>
<p>• ADAPT effectively to changing plans and priorities.<br />
• demonstrate the capacity to handle MULTIPLE tasks at one time.<br />
• deal comfortably with AMBIGUITY.<br />
• adjust preset plans as necessary with minimal RESISTANCE.</p>
<h3>Resiliency</h3>
<p>An exceptional administrative assistant has the ability to quickly recover from adversity. They:</p>
<p>• continue toward goals in the face of difficulty and ADVERSITY.<br />
• handle CRITICISM and rejection from others with objectivity.<br />
• recover quickly from personal SETBACKS.<br />
• move past unforeseen OBSTACLES without unnecessary delay.</p>
<h3>Self-Starting</h3>
<p>A quality administrative assistant has the ability to initiate and sustain momentum without external stimulation. They:</p>
<p>• INITIATE relevant activities toward achieving business goals.<br />
• independently complete projects and produces desired RESULTS<br />
• require little or no SUPERVISION to stay focused on necessary activities<br />
• readily identify and pursue business OPPORTUNITIES without outside direction.</p>
<p>© Copyright, C. Zamecki</p>
<p><a href="http://174.132.88.72/~wellrun/new/wp-content/uploads/2012/04/bbf.pdf">Click here to view the full magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/attributes-of-a-top-administrative-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer’s latest Certification includes –  Certified Professional TriMetrix HD Analyst (CPHDA)</title>
		<link>http://well-run.com/index.php/jennifers-latest-certification-includes-certified-professional-trimetrix-hd-analyst-cphda/</link>
		<comments>http://well-run.com/index.php/jennifers-latest-certification-includes-certified-professional-trimetrix-hd-analyst-cphda/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=846</guid>
		<description><![CDATA[Certified Professional TriMetrix HD Analyst (CPHDA) This two-year certification required the successful completion of a Two Day In Person TTI TriMetrix HD Training to test her knowledge of TriMetrix HD and the application of TriMetrix HD knowledge based on TTI&#8217;s TriMetrix® HD instrument. What she learned is further knowledge of The six dimensions of Robert [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton846" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fjennifers-latest-certification-includes-certified-professional-trimetrix-hd-analyst-cphda%2F&amp;text=Jennifer%E2%80%99s%20latest%20Certification%20includes%20%E2%80%93%20%20Certified%20Professional%20TriMetrix%20HD%20Analyst%20%28CPHDA%29&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fjennifers-latest-certification-includes-certified-professional-trimetrix-hd-analyst-cphda%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Certified Professional TriMetrix HD Analyst (CPHDA)</p>
<p>This two-year certification required the successful completion of a Two Day In Person TTI TriMetrix HD Training to test her knowledge of TriMetrix HD and the application of TriMetrix HD knowledge based on TTI&#8217;s TriMetrix® HD instrument. What she learned is further knowledge of The six dimensions of Robert S. Hartman&#8217;s theory of Axiology and how they relate to the TTI Dimensional Balance page.<br />
How to interpret TTI Acumen Capacity Index (ACI) results, including the reliability, bias and clarity scores, as well as the 25 Hartman Dimensions.<br />
How to analyze the combination of DISC, Values and Acumen and Competencies in a TTI TriMetrix HD report</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/jennifers-latest-certification-includes-certified-professional-trimetrix-hd-analyst-cphda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Job Could Talk</title>
		<link>http://well-run.com/index.php/if-the-job-could-talk/</link>
		<comments>http://well-run.com/index.php/if-the-job-could-talk/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=812</guid>
		<description><![CDATA[What would a job say to us about superior performance if it could talk? Would it tell us both what hard and soft skills we would need for top performance? Would it describe the necessary behaviors? How about what attitudes or values are required to excel in the position? Even IQ and EQ (Emotional Intelligence) [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton812" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fif-the-job-could-talk%2F&amp;text=If%20the%20Job%20Could%20Talk&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fif-the-job-could-talk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>What would a job say to us about superior performance if it could talk?  Would it tell us both what hard and soft skills we would need for top performance?  Would it describe the necessary behaviors?  How about what attitudes or values are required to excel in the position?  Even IQ and EQ (Emotional Intelligence) should be discussed.</p>
<p>We all know “jobs” can’t talk… but we can talk to superior performers in the job.  The key is to know what questions to ask.  The latest issue gaining attention is the difficulty of finding technical talent with “<strong>people skills</strong>”.  The leading experts are strongly suggesting that organizations review all existing job descriptions and conduct a thorough job analysis on which defensible hiring decisions can be made.  They are also suggesting that organizations take a good look at their needs for management skills versus leadership skills for all management positions.  Today, “behavioral interviewing” is being used in the hiring process by more and more organizations. </p>
<p>Top management is now talking about the value of “soft skills”.  Peter Drucker’s latest book is pushing “managing one’s self”.  Coaching continues to grow worldwide and corporations are talking about managing human assets.  Can you imagine how to manage your human assets <em>without</em> understanding first what truly makes a human an asset?  A good start begins with benchmarking the job, not the people.  Human asset management needs to be job-related, not yours or someone else’s opinion of what they think the assets are.</p>
<p>To benchmark a job, we must look at the job from three views: behavior, attitude and skill required.  Then you can look at people currently performing these jobs to clarify the performance correlations.  Only by comparing factors of the job to the same factors on people will we be able to identify the real performance issues. </p>
<p>The most progressive organizations have human resource strategies that call for competency-based (skill) selection and performance management systems.  These organizations understand the importance of hiring the right people, placing them in the right position and managing them effectively in order to gain a competitive advantage.</p>
<p>One difficulty organizations have in implementing effective HR strategies is defining the selection criteria most important for performance in positions.  Before an organization can design selection systems aimed at hiring top performers, they must first identify what it takes to achieve superior performance in a position.  In many of today’s flatter, leaner organizations, soft skills have become at least as important, if not more important than technical skills.  Look for competency-based position analysis that will help your organization define the soft skills or core competencies required for top performance.</p>
<p>For information on our upcoming seminars and competency assessments, please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/if-the-job-could-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Assessment Tools: A Must for Today’s Business Partners</title>
		<link>http://well-run.com/index.php/using-assessment-tools-a-must-for-todays-business-partners/</link>
		<comments>http://well-run.com/index.php/using-assessment-tools-a-must-for-todays-business-partners/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=809</guid>
		<description><![CDATA[Today’s competitive business climate calls for lots of cool tools – “assessment tools” that is! If your business has even a hope of surviving today’s labor shortage, a good place to start is enrolling the assistance of validated assessment tools. Why use them? If the high cost of turnover isn’t enough, then how about hard [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton809" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fusing-assessment-tools-a-must-for-todays-business-partners%2F&amp;text=Using%20Assessment%20Tools%3A%20A%20Must%20for%20Today%E2%80%99s%20Business%20Partners&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fusing-assessment-tools-a-must-for-todays-business-partners%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Today’s competitive business climate calls for lots of cool tools – “assessment tools” that is!  If your business has even a hope of surviving today’s labor shortage, a good place to start is enrolling the assistance of validated assessment tools.  Why use them?  If the high cost of turnover isn’t enough, then how about hard to fill positions.  Here are a few interesting workforce 2000 statistics that illustrate the need for assessment tool applications in today’s business world:</p>
<ul>
<li>In 1973, 60% of jobs were blue collar.  This year – only 10% are.</li>
<li>In 1950, 60% of manufacturing jobs were unskilled.  In 2005, 30% are unskilled.  In 2012, less than 15% will be.</li>
<li>New jobs being created are: 50% in service and 50% in wholesale/retail.  All require interpersonal and computer skills.</li>
<li>In 2012, 60% of all jobs required skills held by only 20% of the population.</li>
</ul>
<p><strong>What’s Your Plan?</strong>  This is a strategic business problem – not a human resources hiring issue!</p>
<p>If every able-bodied adult started tonight on the people shortage, it would be 18 years until we saw the result.  This is a trend, experts predict will continue for the next 25 years.</p>
<p>The #1 business question asked today is… “How do we keep talent from jumping to our competitor?”  Source:  <em>Wall Street Journal</em>.  Never before has it been so imperative to focus on strategies for retaining top talent.</p>
<p>In a recent National SHRM (Society for Human Resource Management) survey on retention, of 3,400 employees, the following was cited for the top three reasons given in seeking a better offer:</p>
<ol>
<li>Open Communication = 65%</li>
<li>Opportunity to Balance Work/Life = 60%</li>
<li>Meaningful Work = 59%</li>
</ol>
<p>Applications of assessment tools and recruiting staff training and development add to performance appraisals, team building and conflict resolution to name a few.  The key to the selection process is to hire for a “best match” to the position and/or organization, not whom you like, the warm body syndrome, or who interviews best.  Assessment tools keep you on track for the best possible hires.</p>
<p>Are you throwing away your training dollars?  You might be if you are not doing a needs assessment <em>before</em> and <em>after</em> training to measure the results (such as increased efficiencies, productivity, sales, morale, etc.)</p>
<p>Multi-rater feedback or commonly known as 360° feedback, is a very popular addition to the performance management process.  This is feedback that uses the traditional top-down approach (originating at the level of your boss) combined with feedback from your peers, subordinates, and even clients or customers.</p>
<p>Conflict resolution is a valuable skill needed in today’s corporate environment.  Studies show that an understanding of people’s differences in communication style, behavior, attitude and values dramatically decreases conflict and stress.</p>
<p>There are a variety of assessment tools available on the market today to assist organizations and businesses in improving communication, retaining skilled and competent personnel, and resolving conflicts in the workplace.</p>
<ul>
<li>Behavioral assessments, such as the DISC model, are very popular.  DISC, for example, measures behavioral style, which is the <em>how</em> of your communication style.</li>
<li>Attitudes and Values measure the <em>why</em> behind the <em>how</em>.  Attitudes and values are both driving forces behind an individual’s behaviors.</li>
<li>Team assessments measure the performance of a team as opposed to the performance of the individual.</li>
<li>Competency based assessments that measure the actual skills needed to perform a certain position.  This type of assessment is critical in the selection process today, to guarantee that you are hiring the talent that best demonstrates the skills needed to perform the functions of the position.</li>
</ul>
<p>There are also assessments available for industry-specific positions such as sales, retail and hospitality.</p>
<p>A final thought on the use of assessment tools in your organization: Please use only validated instruments with applications to your business.  They should always be job and skill related.  There are a variety of choices available today, from the old paper and pencil to the very high-tech web delivery systems.  Choose tools that are easy to use and to interpret results… then sit back and relax… because you have made a critical step in addressing the #1 business challenge today.</p>
<p>* If you would like more information on proven, validated assessment tools, please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://well-run.com/index.php/using-assessment-tools-a-must-for-todays-business-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study on Sales</title>
		<link>http://well-run.com/index.php/case-study-on-sales/</link>
		<comments>http://well-run.com/index.php/case-study-on-sales/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://well-run.com/?p=803</guid>
		<description><![CDATA[Newspaper Display Ad Sales People Research validated sales display sales people had a special behavioral profile and values configuration. This was true for different states as well as for different newspaper chains Sales Culture for Three Different Sales Teams at the Same Company Research proved three different sales cultures existed within the same organization Helped [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton803" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwell-run.com%2Findex.php%2Fcase-study-on-sales%2F&amp;text=Case%20Study%20on%20Sales&amp;related=JenniferZamecki&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwell-run.com%2Findex.php%2Fcase-study-on-sales%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://174.132.88.72/~wellrun/new/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p><strong>Newspaper Display Ad Sales People</strong></p>
<ul>
<li>Research validated sales display sales people had a special behavioral profile and values configuration.</li>
<li>This was true for different states as well as for different newspaper chains</li>
</ul>
<p><strong>Sales Culture for Three Different Sales Teams at the Same Company</strong></p>
<ul>
<li>Research proved three different sales cultures existed within the same organization</li>
<li>Helped management establish one sales culture for the entire company</li>
</ul>
<p><strong>Comparing Superior Sales Performance in the US and Germany</strong></p>
<ul>
<li>Research concluded that values and behavioral styles are similar but not identical</li>
<li>German sales people have a much higher drive for product knowledge than American sales people</li>
<li>Both have strong utilitarian attitudes</li>
</ul>
<p><strong>Financial Sales People</strong></p>
<ul>
<li>Over the years, research indicated the people with certain buying styles are better at selling intangibles.</li>
<li>Values were critical to their success, and values could override the importance of behaviors</li>
</ul>
<p><strong>Copy Machine Sales People</strong></p>
<ul>
<li>In this highly competitive industry, research confirmed that a utilitarian attitude was a must</li>
</ul>
<p><strong>Big Ticket Equipment Sales People</strong></p>
<ul>
<li>A long sales cycle required a sales person who was persistent, analytical and detail oriented.</li>
</ul>
<p><strong>Nominated Superior Performers &#8211; Sales</strong></p>
<ul>
<li>Their behavior and values coincided with previous research on sales people; however, they also had from 17 to 23 personal skills above average</li>
</ul>
<p><strong>Route Sales People</strong></p>
<ul>
<li>Research validated that route sales people are the best when persistent and good at following up</li>
</ul>
<p><strong>Jewelry Sales People</strong></p>
<ul>
